- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- Delivery&Payment
- Certifications
- Market Share
- Our Service
- FAQ
Basic Info.
Model NO.
ES0470
Quality
First Class
CAS
1306-38-3
Molecular Formula
CEO2
Molecular Weight
172.1148
Synonyms
Cerium(IV) Oxide
Color
White
Form
Powder
Brand
Easchem
Melting Point
2600°c
Density
7.13 G/Ml at 25 °c(Lit.)
Water Solubility
Insoluble
Transport Package
Vacuum Bag or Packing as Per Request.
Specification
Cerium Oxide Polishing Powder
Trademark
EASCHEM
Origin
China
Production Capacity
10tons Per Month
Product Description
Cerium Oxide Polishing Powder | ||||||
Brand | Spec | CeO2 | TREO | D50 | D100 | Color |
EASPoLish | EP101 | 99.95-99.99 | ≥99% | 0.2-0.4um | 1.0um | Light Yellowish Powder |
EASPoLish | EP102 | 99.95-99.99 | ≥99% | 0.2-0.4um | 1.0um | Brownish Red Powder |
EASPoLish | EE-102 | ≥56% | ≥93% | 0.60-0.80um | 4.0um | Brownish Red Powder |
EASPoLish | EE-98 | ≥56% | ≥93% | 0.80-1.10um | 5.5um | Brownish Red Powder |
EASPoLish | EE-556 | ≥56% | ≥93% | 0.75-1.25um | 8.0um | Brownish Red Powder |
EASPoLish | HE-401 | ≥56% | ≥93% | 0.75-1.25um | 6.54um | Brownish Red Powder |
EASPoLish | HE-200 | ≥56% | ≥93% | 0.80-1.60um | 13.08um | Brownish Red Powder |
EASPoLish | HE-500 | ≥56% | ≥93% | 0.80-2.40um | 13.08um | Brownish Red Powder |
EASPoLish | HE-900 | ≥56% | ≥93% | 0.80-2.40um | 15.56um | Brownish Red Powder |
EASPoLish | ECE-500 | ≥56% | ≥93% | 0.80-2.40um | 13.08um | White Powder |
EASPoLish | ECF-A01 | ≥70% | ≥95% | 0.6-0.8um | 1.49um | Brownish Red Powder |
EASPoLish | ECPF-A01 | ≥70% | ≥95% | 0.6-0.8um | 1.49um | White Powder |
EASPoLish | ECF-A05 | ≥70% | ≥95% | 2.0-2.5um | 12.44um | Brownish Red Powder |
EASPoLish | ECPF-A05 | ≥70% | ≥95% | 2.0-2.5um | 12.44um | White Powder |
EASPoLish | ECF-A02 | ≥70% | ≥95% | 0.8-1.0um | 3.48um | Brownish Red Powder |
EASPoLish | ECPF-A02 | ≥70% | ≥95% | 0.8-1.0um | 3.48um | White Powder |
EASPoLish | ECF-A03 | ≥70% | ≥95% | 1.0-1.5um | 6.58um | Brownish Red Powder |
EASPoLish | ECPF-A03 | ≥70% | ≥95% | 1.0-1.5um | 6.58um | White Powder |
EASPoLish | ECF-A04 | ≥70% | ≥95% | 1.5-2.0um | 8.14um | Brownish Red Powder |
EASPoLish | ECPF-A04 | ≥70% | ≥95% | 1.5-2.0um | 8.14um | Light Yellowish Powder |
EASPoLish | EN101 | ≥99% | ≥95% | 0.7-1.3um | 3.0um | White Powder |
EASPoLish | EN201 | ≥70% | ≥90% | 0.7-1.3um | 3.5um | White Powder |
EASPoLish | EN301 | ≥60% | ≥90% | 0.7-1.3um | 3.0um | Brownish Red Powder |
EASPoLish | EN201-3 | ≥70% | ≥90% | 0.9-1.5um | 4.24um | White Powder |
EASPoLish | EN102 | ≥99% | ≥95% | 1.2-1.8um | 6.0um | White Powder |
EASPoLish | EN202 | ≥70% | ≥90% | 1.2-1.8um | 5.13um | White Powder |
EASPoLish | EN202-3 | ≥70% | ≥90% | 1.2-1.8um | 4.24um | White Powder |
EASPoLish | EN302 | ≥60% | ≥90% | 1.2-1.8um | 6.0um | Brownish Red Powder |
EASPoLish | EN103 | ≥99% | ≥95% | 3.0-4.0um | 10.0um | White Powder |
EASPoLish | EN303 | ≥60% | ≥90% | 3.0-4.0um | 10.0um | Brownish Red Powder |
Packing: 20KGs Paper Carton or 25KGs Plastic Drum packing as per request. |
Storare: Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: Super Fine to micro Size Powder. |
Application: as polishing material widely applied in flat glass, CRT, LCD, TFT glass, mirrors, glasses, optical glass, lens, and many other field of glass industry: Float Glass Flat Glass Optical Lens Spectacles LCD, TFT Glass Crystals |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |