- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- Delivery&Payment
- Certifications
- Market Share
- Our Service
- FAQ
Basic Info.
Model NO.
ES0084
Grade Standard
Industrial Grade
Synonyms
Gadolinium(III)
CAS No
13765-26-9
Molecular Formula
Gdf3
Molecular Weight
214.25
Melting Point
1231°c
Density
7.1
Content
>99.9%
Appearance
White
Form
Powder
Application
in The Manufacture of Optical Glass
Solubility
Insoluble in Water.
Brand
Easchem
Transport Package
50kgs Iron Drum
Specification
Gadolinium Fluoride Powder
Trademark
EASCHEM
Origin
China
Production Capacity
10tons Per Month
Product Description
Index Model | GdF3.3N | GdF3.4N | GdF3.5N |
Gd2O3/TREO(%,min) | 99.9 | 99.99 | 99.999 |
TREO(%,min) | 81.0 | 81.0 | 81.0 |
Appearance | White Powder | White Powder | White Powder |
RE Impurities/TREO | %(Max) | %(Max) | %(Max) |
La2O3 | 0.001 | 0.0005 | 0.0001 |
CeO2 | 0.001 | 0.001 | 0.0001 |
Pr6O11 | 0.001 | 0.001 | 0.0001 |
Nd2O3 | 0.001 | 0.001 | 0.0001 |
Sm2O3 | 0.01 | 0.003 | 0.0005 |
Eu2O3 | 0.01 | 0.003 | 0.0005 |
Gd2O3 | Main | Main | Main |
Tb4O7 | 0.001 | 0.0005 | 0.0005 |
Dy2O3 | 0.001 | 0.0005 | 0.0001 |
Ho2O3 | 0.001 | 0.0005 | 0.0001 |
Er2O3 | 0.005 | 0.0005 | 0.0001 |
Tm2O3 | 0.001 | 0.0005 | 0.0001 |
Yb2O3 | 0.001 | 0.0005 | 0.0001 |
Lu2O3 | 0.0005 | 0.0005 | 0.0001 |
Y2O3 | 0.03 | 0.0005 | 0.0001 |
Non-Re Impurities | %(Max) | %(Max) | %(Max) |
Fe2O3 | 0.002 | 0.0005 | 0.0003 |
SiO2 | 0.015 | 0.005 | 0.005 |
CaO | 0.015 | 0.005 | 0.005 |
CoO | |||
Cl- | 0.6 | 0.02 | 0.015 |
CuO | 0.001 | 0.0005 | 0.0003 |
NiO | 0.001 | 0.001 | 0.0003 |
MnO2 | |||
Cr2O3 | |||
CdO | |||
ZnO | |||
PbO | 0.001 | 0.0005 | 0.0003 |
Na2O | |||
K2O | |||
MgO | |||
Al2O3 | |||
TiO2 | |||
ThO2 | |||
Memo | Can custom-made as per request. |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Insoluble in water, moderately soluble in strong mineral acids |
Application: | Gadolinium fluoride is used in the manufacture of optical glass and erbium-doped gadolinium yttrium garnet has microwave applications. |
Gadolinium is used in the manufacture of gadolinium yttrium garnet, which has microwave applications and is used in the manufacture of a variety of optical components and as a substrate for magneto-optical thin films. It can also be used to simulate diamonds and computer foam memory. It can also be used as an electrolyte for solid oxide fuel cells (SOFCs). |
Product Name |
High Purity Rare Earth Lanthanum Fluoride |
High Purity Rare Earth Praseodymium Fluoride |
High Purity Rare Earth Neodymium Fluoride |
High Purity Rare Earth Gadolinium Fluoride |
High Purity Rare Earth Terbium Fluoride |
High Purity Rare Earth Dysprosium Fluoride |
High Purity Rare Earth Holmium Fluoride |
High Purity Rare Earth Erbium Fluoride |
High Purity Rare Earth Lutetium Fluoride |
High Purity Rare Earth Yttrium Fluoride |
High Purity Rare Earth Neodymium Praseodymium Fluoride |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |