- Overview
- Detailed Photos
- Product Parameters
- Company Profile
- Certifications
- Packaging & Shipping
Basic Info.
Product Description
Index Model | Nd2O3.3N | Nd2O3.4N | Nd2O3.5N | Nd2O3.6N |
Nd2O3/TREO(%,min) | 99.9 | 99.99 | 99.999 | 99.9999 |
TREO(%,min) | 99.0 | 99.0 | 99.0 | 99.5 |
Appearance | Lilac powder | Lilac powder | Lilac powder | Lilac powder |
RE Impurities/TREO | %(Max) | %(Max) | ppm(Max) | ppm(Max) |
La2O3 | 0.01 | 0.005 | 3.0 | 0.2 |
CeO2 | 0.01 | 0.002 | 3.0 | 0.5 |
Pr6O11 | 0.05 | 0.005 | 5.0 | 3 |
Nd2O3 | Main | Main | Main | Main |
Sm2O3 | 0.03 | 0.0003 | 5.0 | 0.5 |
Eu2O3 | 0.01 | 0.0003 | 1.0 | 0.2 |
Gd2O3 | 0.01 | 0.0003 | 1.0 | 0.2 |
Tb4O7 | ||||
Dy2O3 | ||||
Ho2O3 | ||||
Er2O3 | ||||
Tm2O3 | ||||
Yb2O3 | ||||
Lu2O3 | ||||
Y2O3 | 0.01 | 0.0003 | 1.0 | 0.2 |
Non-Re Impurities | %(Max) | %(Max) | ppm(Max) | ppm(Max) |
Fe2O3 | 0.001 | 0.001 | 5.0 | 2.0 |
SiO2 | 0.005 | 0.005 | 30 | 9.0 |
CaO | 0.005 | 0.005 | 50 | 5.0 |
CoO | ||||
NiO | 0.001 | 0.0005 | 3.0 | 2.0 |
CuO | 0.002 | 0.0002 | 1.0 | 2.0 |
MnO2 | ||||
Cr2O3 | ||||
CdO | ||||
PbO | 0.001 | 0.0005 | 1.0 | 2.0 |
Al2O3 | ||||
Na2O | ||||
K2O | ||||
MgO | ||||
TiO2 | ||||
ThO2 | ||||
L.O.I(%,Max) | 1.0 | 1.0 | 1.0 | 1.0 |
Size(D50,um) | ||||
Memo | Can custom-made as per request. | |||
Packing: 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. | ||||
Storare: Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. | ||||
Characteristics: | Lilac powder, easy to be damp, insoluble in water, soluble in acid. |
Applications
Nd2O3 (Neodymium (III) Oxide or Neodymium Sesquioxide) is used in ceramics, glass, and solid stated lasers. Nd2O3 is commonly used as an activator ion in making laser materials.
Notes: More detailed product information including SDS, certificate of analysis (COA), lead time and volume pricing are available upon request.
Delivery:
In 15 working days after signing contract, if there are special requirements, it may need more time.
Ports:
Shanghai/Qingdao
Shipment:
1. As for the tiny amount(less than 50kgs), we will use express(TNT, FedEx, EMS or DHL), which is convenient.
2. As for the small amount (from 50kgs to 1000kgs), we will deliver by air or by sea.
3. As for the normal amount (more than 1000kgs), we usually shipped by sea.