- Overview
- Detailed Photos
- Product Parameters
- Product Description
- Packaging & Shipping
- Certifications
- Our Advantages
- FAQ
Basic Info.
Model NO.
SY-EUO-03
Composition
Europium
Transport Package
25kg/Drum, 50kg/Drum, 10drums/Pallet
Specification
99.9% min
Trademark
Suoyi
Origin
China
HS Code
2846901400
Production Capacity
200tons/Month
Product Description
Europium (III) Oxide, Eu2O3, 99.999% 5N High Purity Powder
Eu2O3/TREO (% min.) | 99.999 | 99.99 | 99.9 |
TREO (% min.) | 99 | 99 | 99 |
Loss On Ignition (% max.) | 0.5 | 1 | 1 |
Rare Earth Impurities | ppm max. | ppm max. | % max. |
La2O3/TREO | 1 | 5 | 0.001 |
CeO2/TREO | 1 | 5 | 0.001 |
Pr6O11/TREO | 1 | 5 | 0.001 |
Nd2O3/TREO | 1 | 5 | 0.001 |
Sm2O3/TREO | 2 | 10 | 0.05 |
Gd2O3/TREO | 1 | 10 | 0.05 |
Tb4O7/TREO | 1 | 10 | 0.001 |
Dy2O3/TREO | 1 | 10 | 0.001 |
Ho2O3/TREO | 1 | 5 | 0.001 |
Er2O3/TREO | 1 | 5 | 0.001 |
Tm2O3/TREO | 1 | 5 | 0.001 |
Yb2O3/TREO | 1 | 5 | 0.001 |
Lu2O3/TREO | 1 | 5 | 0.001 |
Y2O3/TREO | 1 | 5 | 0.001 |
Non-Rare Earth Impurities | ppm max. | ppm max. | % max. |
Fe2O3 | 5 | 8 | 0.001 |
SiO2 | 50 | 100 | 0.01 |
CaO | 10 | 30 | 0.01 |
CuO | 1 | 5 | 0.001 |
Cl- | 100 | 300 | 0.03 |
NiO | 2 | 5 | 0.001 |
ZnO | 3 | 10 | 0.001 |
PbO | 2 | 5 | 0.001 |
- Product Number: Europium Oxide
- Formula: Eu2O3
- CAS Number: 1308-96-9
- Molecular Weight: 351.296 g/mol
- Density: 7.42 g/cm³ at 25°C
- Melting Point: 2350°C
- Color: white powder
- Solubility: Insoluble in water.
- Purity: 99.999% 5N (Eu2O3/TREO*)
Applications
Europium(III) oxide (Eu2O3) is widely used as a red or blue phosphor in television sets and fluorescent lamps, and as an activator for yttrium-based phosphors. It is also an agent for the manufacture of fluorescent glass.
Notes: More detailed product information including SDS, certificate of analysis (COA), lead time and volume pricing are available upon request.