- Overview
- Product Description
- Packaging & Shipping
- Company Profile
- Delivery&Payment
- Certifications
- Market Share
- Our Service
- FAQ
Basic Info.
Model NO.
ES0014
Quality
First Class
Alias
Ytterbium(III) Oxide
CAS No
215-234-0
Molecular Formula
O3yb2
Molecular Weight
394.08
Einecs No
215-234-0
Density
9.17g/Mlat25°c(Lit.)
Proportion
9.17
Purity
99.99%Min
Color
White
Application
as a Doping Agent for Garnet Crystals
Form
Powder
Brand
Easchem
Transport Package
50kgs Iron Drum
Specification
Ytterbium Oxide
Trademark
EASCHEM
Origin
China
Production Capacity
50tons Per Month
Product Description
Ytterbium Oxide is insoluble in water, moderately Soluble in strong Mineral Acids and slightly hygroscopic in stablity; Changsha Easchem is mainly producing and providing 99.99%Min Ytterbium Oxide, the spec is:
Index Model | Yb2O3.3N | Yb2O3.4N | Yb2O3.5N | Yb2O3.6N |
Yb2O3/TREO(%,min) | 99.9 | 99.99 | 99.999 | 99.9999 |
TREO(%,min) | 99.0 | 99.0 | 99.0 | 99.9 |
Appearance | White Slightly Green Powder | White Slightly Green Powder | White Slightly Green Powder | White Slightly Green Powder |
RE Impurities/TREO | %(Max) | %(Max) | ppm(Max) | ppm(Max) |
La2O3 | ||||
CeO2 | ||||
Pr6O11 | ||||
Nd2O3 | ||||
Sm2O3 | ||||
Eu2O3 | ||||
Gd2O3 | ||||
Tb4O7 | 0.001 | 0.0005 | 1 | 0.1 |
Dy2O3 | 0.001 | 0.0005 | 1 | 0.1 |
Ho2O3 | 0.001 | 0.0005 | 1 | 0.1 |
Er2O3 | 0.01 | 0.0025 | 5 | 0.5 |
Tm2O3 | 0.01 | 0.0025 | 5 | 0.5 |
Yb2O3 | Main | Main | Main | Main |
Lu2O3 | 0.001 | 0.0005 | 1 | 0.1 |
Y2O3 | 0.001 | 0.0005 | 5 | 0.1 |
Non-Re Impurities | %(Max) | %(Max) | ppm(Max) | ppm(Max) |
Fe2O3 | 0.001 | 0.0005 | 3 | 1 |
SiO2 | 0.01 | 0.005 | 15 | 10 |
CaO | 0.01 | 0.01 | 15 | 10 |
CoO | ||||
NiO | 0.001 | 0.0005 | 2 | 1 |
CuO | ||||
MnO2 | ||||
Cr2O3 | ||||
CdO | ||||
PbO | 0.001 | 0.0005 | 2 | 1 |
Al2O3 | ||||
Na2O | ||||
K2O | ||||
MgO | ||||
TiO2 | ||||
ZnO | 0.001 | 0.001 | 3 | 1 |
ThO2 | ||||
L.O.I(%,Max) | 1.0 | 1.0 | 0.5 | 0.5 |
Size(D50,um) | ||||
Memo | Can custom-made as per request. | |||
Packing: 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. | ||||
Storare: Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. | ||||
Characteristics: | White slightly green powder, insoluble in water and cold acid, soluble in warm dilute acid |
Application: | Thermal shielding coating materials, electronic materials, battery materials, biopharmaceuticals, etc. |
Applied to numerous fiber amplifier and fiber optic technologies, High purity Ytterbium Oxide are widely applied as a doping agent for garnet crystals in lasers a important colourant in glasses and porcelain enamel glazes. |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Yb2O3/TREO(%,min) | 99.99 | 99.99 | ||||||
TREO(%,min) | 99.0 | 99.5 | ||||||
RE Impurities(ppm/TREO,Max) | ||||||||
La2O3 | 5.0 | |||||||
CeO2 | 5.0 | |||||||
Pr6O11 | 5.0 | |||||||
Nd2O3 | 5.0 | |||||||
Sm2O3 | 5.0 | |||||||
Eu2O3 | 5.0 | |||||||
Gd2O3 | 5.0 | |||||||
Tb4O7 | 5.0 | |||||||
Dy2O3 | 10.0 | |||||||
Ho2O3 | 10.0 | |||||||
Er2O3 | 10.0 | |||||||
Tm2O3 | 10.0 | |||||||
Lu2O3 | 5.0 | |||||||
Y2O3 | 10.0 | |||||||
Non-Re Impurities(ppm,Max) | ||||||||
Fe2O3 | 5.0 | |||||||
CaO | 45.0 | |||||||
SiO2 | 27.0 | |||||||
NiO | 5.0 | |||||||
ZnO | 10.0 | |||||||
PbO | 5.0 | |||||||
Cl- | 217.0 | |||||||
L.O.I(%,Min) | 0.18 |
Product List |
Ultra High Purity Lanthanum Oxide |
Ultra High Purity Ce2O3 |
Ultra High Purity Praseodymium Oxide |
Ultra High Purity Neodymium Oxide |
Ultra High Purity Samarium Oxide |
Ultra High Purity Europium Oxide |
Ultra High Purity Gadolinium Oxide |
Ultra High Purity Terbium Oxide |
Ultra High Purity Dysprosium Oxide |
Ultra High Purity Holmium Oxide |
Ultra High Purity Erbium Oxide |
Ultra High Purity Thulium Oxide |
Ultra High Purity Ytterbium Oxide |
Ultra High Purity Lutetium Oxide |
Ultra High Purity Yttrium Oxide |
Ultra High Purity Scandium Oxide |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |