- Overview
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Product Description
Erbium Oxide Powder
- Code: REO-Er
- Name: Erbium Oxide
- Formula: Er2O3
- CAS No.: 12061-16-4
- EINECS No.: 235-045-7
- TREO: ≥ 99%
- Purity(Er2O3/TREO): 2N to 4N (99%-99.99%)
- Appearance: Pink powder
Application:
Erbium Oxide is Mainly used as Y-Fe garnet incorporation agent and nuclear reactor control materials, also used in glass, metal and electronic industries.
Specification
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. | |||
Application: | Glass colorant, clarifier, ceramic material, optical fiber material, laser crystal, etc. | |||
An important colourant in glasses and porcelain enamel glazes. High purity Erbium Oxide are widely applied as dopant in making optical fibre and amplifier. |
CAS Number | 12061-16-4 |
Product Name | Erbium Oxide |
Synonyms | Oxygen(-2) Anion; Erbium Oxide Reo Rose Powder; Erbium(+3) Cation; Dierbium Trioxide; Erbium(iii) Oxide; Erbium(iii) Oxide |
Molecular Formula | Er2O3 |
Molecular Weight | 382.5162 |
InChI | 1/2Er.3O/rEr2O3/c3-1-5-2-4 |
EINECS | 235-045-7 |
Appearance | Pink Powder |
Density | 8.64 |
Melting Point | 2400ºC |
Solubility | insoluble in water |
Hazard Symbols | Xi |
Index Model | Er2O3.3N | Er2O3.4N | Er2O3.5N | Er2O3.6N |
Er2O3/TREO(%,min) | 99.9 | 99.99 | 99.999 | 99.9999 |
TREO(%,min) | 99.0 | 99.0 | 99.0 | 99.5 |
Appearance | Pink Powder | Pink Powder | Pink Powder | Pink Powder |
RE Impurities/TREO | %(Max) | %(Max) | ppm(Max) | ppm(Max) |
La2O3 | ||||
CeO2 | ||||
Pr6O11 | ||||
Nd2O3 | ||||
Sm2O3 | ||||
Eu2O3 | ||||
Gd2O3 | ||||
Tb4O7 | 0.01 | 0.0005 | 1 | 0.1 |
Dy2O3 | 0.01 | 0.0005 | 1 | 0.1 |
Ho2O3 | 0.03 | 0.001 | 5 | 0.2 |
Er2O3 | Main | Main | Main | Main |
Tm2O3 | 0.03 | 0.005 | 2 | 0.5 |
Yb2O3 | 0.03 | 0.0005 | 1 | 0.5 |
Lu2O3 | 0.05 | 0.0005 | 1 | 0.5 |
Y2O3 | 0.1 | 0.0005 | 1 | 0.3 |
Non-Re Impurities | %(Max) | %(Max) | ppm(Max) | ppm(Max) |
Fe2O3 | 0.003 | 0.0005 | 2 | 1 |
SiO2 | 0.01 | 0.001 | 10 | 10 |
CaO | 0.02 | 0.005 | 30 | 10 |
CoO | 0.0003 | 2 | 2 | |
NiO | 0.0003 | 2 | 2 | |
CuO | 0.0003 | 2 | 2 | |
MnO2 | ||||
Cr2O3 | ||||
CdO | ||||
PbO | ||||
Al2O3 | ||||
Na2O | ||||
K2O | ||||
MgO | ||||
TiO2 | ||||
ZnO | ||||
ThO2 | ||||
L.O.I(%,Max) | 1.0 | 1.0 | 0.5 | 0.5 |
Size(D50,um) | ||||
Memo | Can custom-made as per request. | |||
Packing: 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. | ||||
Storare: Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. | ||||
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |
Packing: | 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. |
Storare: | Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. |
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. |
HEBEI ORCEL TRADE CO.,LTD is located in North China. As one of the most dynamic foreign trade companies in the Chinese market,We adhere to the management principles of "quality first, customer first and credit-based" since the establishment of the company and always do our best to satisfy potential needs of our customers. Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with anirresistible force.
Since 2006, we have already developed and established good business relationship with worldwide reputed customers.
Based on the experienced and professional sourcing and trading business in chemical field,we can guarantee the quality and stability of goods.We have clients throughout the world, including Europe, South America, North America, Southeast Asia and Africa.We are specialized in providing abundant chemical products to meet customers' demands, and can also provide customized products service.
We has a professional and energetic team, and most team members have 4 -10 years export experiences. With the joint effort of whole team, the company has got rapid development in past years, and our customers have spread to more than 125 countries all over the world."Mutual benefit" is our unremitting pursuit. Looking forward to our common progress. Our business is based on honesty and mutual-trust. Sincerely looking forward to establish long term and mutual beneficial business relationship with worldwide customers.