- Overview
- Product Description
- Application
- Packaging & Shipping
- Company Profile
- Certifications
- FAQ
Basic Info.
Packaging & Delivery
Product Description
CeO2 99.99% polishing powder cerium oxide
Product Description
Cerium oxide is an inorganic substance with a chemical formula of CeO2, a light yellow or yellowish brown auxiliary powder. Density 7.13g/cm3, melting point 2397ºC, insoluble in water and alkali, slightly soluble in acid.
Purposes : oxidant. Catalysts for organic reactions. Iron and steel analysis as a rare earth metal standard. Redox titration analysis. Decolorized glass. Glass enamel sunscreen. Heat resistant alloy.
It can be used as an additive in the glass industry, as a grinding material for plate glass, and can also be used in cosmetics to play an anti-ultraviolet role. It has been expanded to the grinding of spectacle glass, optical lenses, and picture tubes, and plays the role of decolorization, clarification, and absorption of ultraviolet rays and electron rays of glass.
CeO2 99.99% polishing powder cerium oxide
Specification
Cerium OxideCeO2 | ||||||||
CeO2 /REO Min. | 99.9995 | 99.999 | 99.995 | 99.99 | 99.9 | 99.5 | 99 | |
REO % Min. | 99 | 99 | 99 | 99 | 99 | 99 | 99 | |
Rare earth impurities % Max. | CeO2 | 0.00005 | 0.0001 | 0.0005 | 0.0015 | total | total | total |
Pr6O11 | 0.00005 | 0.0001 | 0.0005 | 0.0015 | 0.1 | 0.5 | 1 | |
Nd2O3 | 0.00005 | 0.0001 | 0.0005 | 0.001 | ||||
Sm2O3 | 0.00005 | 0.0001 | 0.0005 | 0.001 | ||||
Y2O3 | 0.00003 | 0.0001 | 0.001 | 0.001 | ||||
Eu2O3 | 0.00003 | 0.00005 | total | total | ||||
Gd2O3 | 0.00003 | 0.00005 | 0.002 | 0.004 | ||||
Tb4O7 | 0.00003 | 0.00005 | ||||||
Dy2O3 | 0.00003 | 0.00005 | ||||||
Ho2O3 | 0.00003 | 0.00005 | ||||||
Er2O3 | 0.00003 | 0.0001 | ||||||
Tm2O3 | 0.00003 | 0.00005 | ||||||
Yb2O3 | 0.00003 | 0.00005 | ||||||
Lu2O3 | 0.00003 | 0.00005 | ||||||
Non rare earth impurities % Max. | Fe2O3 | 0.0001 | 0.0002 | 0.0003 | 0.0005 | 0.001 | 0.005 | 0.01 |
SiO2 | 0.001 | 0.003 | 0.005 | 0.005 | 0.01 | 0.05 | 0.05 | |
CaO | 0.0005 | 0.001 | 0.005 | 0.005 | 0.01 | 0.05 | 0.2 | |
CuO | 0.0001 | 0.0002 | 0.0002 | 0.0005 | ||||
NiO | 0.0001 | 0.0002 | 0.0002 | 0.0005 | ||||
PbO | 0.0002 | 0.0005 | 0.0015 | 0.003 | 0.005 | |||
Cl- | 0.005 | 0.01 | 0.02 | 0.03 | 0.03 | 0.05 | 0.2 | |
Na2O | 0.0005 | 0.0005 | 0.001 | 0.001 | 0.1 | |||
S | 0.03 | 0.05 | ||||||
L.O.I % Max. | 1 | 1 | 1 | 1 | 2 | 3 | 4 |
Name | CeO2 cerium oxide |
Purity | 99.9-99.999% |
CAS | 1036-38-3 |
Application | Polishing materials, catalysts, electronic ceramics, etc |
item | value |
Place of Origin | China |
Hebei | |
Composition | Cerium |
Product Type | Rare Earth Oxide |
Content(percent) | 99%-99.9995% |
Application | Polishing, glass polishing |
Grade | Cerium Oxide |
Product name | Cerium Oxide |
Other name | Ceric oxide |
CAS No | 1306-38-3 |
EINECS NO | 215-150-4 |
Formula | CeO2 |
Sample | Availiable |
Color | Yellow White |
MOQ | 1kg |
Shape | Powder |
Payment Term | T/T |
Product name | CeO2 cerium oxide |
Appearance | White/light yellow/reddish brown powder |
Purity | 99-99.999% |
Usage | Polishing materials, catalysts, catalyst carriers (auxiliaries), ultraviolet absorbent, fuel cell electrolyte, automobile exhaust absorbent, electronic ceramics, etc. |
For lens polishing, glass polishing and crystal polishing.
The company has several branch factories, located in Shandong, Henan, Shanxi, etc.
There are currently 268 professionals in the company's headquarters, and more than 1,000 employees are counted in various factories.
Hebei Suoyi New Material Technology Co., Ltd. was founded since 2012. It is a company committed to integrating the highest quality, most comprehensive and stable chemical advanced materials for customers. Suoyi has a comprehensive supplier system in 145 cities in China. We cooperate with 26 aluminum salt companies, 19 companies rare earth salt companies, and 22 zirconium salt companies which among the top 50 in China.
Suoyi's experienced supplier system can deliver more than 1,500 customized materials, mainly involving 145 zirconium salts, 358 aluminum salts, 200 magnesium salts, 195 rare earth oxides, 45 rare earth fluorides, 124 products Sodium salt, 98 lithium salts, 180 calcium salts, 29 strontium salts, 45 barium salts and 10 lithium salts. Application: spraying industry, biomedicine, optical glass, artificial gems, new energy, automobile industry, petroleum industry, ceramic industry, electronics industry, agriculture, food and other fields. Products are exported to Europe, America, Asia and other countries, and have cooperated with well-known companies in Japan and South Korea for more than 7 years.
Since it was founded, Suoyi has been adhering to the business philosophy of "integrity, cooperation, innovation, and win-win", with the purpose of "market-oriented, customer-centric, customized services", to provide customers with quality products and first-class services. Suoyi is willing to provide you with customized products and services and excellent solutions.